E-invoicing addresses
Please use the following information when sending e-invoices to Cargotec via your service provider
Country | Company name | VAT Number/Company ID | E-invoicing address |
Australia | HAU1 Cargotec Australia Pty Ltd | ABN 72 097 663 431 | 72097663431 Operator BAWCFI22 |
MAU1 MacGregor Australia Pty Ltd | ABN 24 167 142 574 | DE296302955 Operator BAWCFI22 | |
Austria | HAT1 Hiab Austria GmbH | ATU69723506 | ATU69723506 Operator BAWCFI22 |
Belgium | HBE1 Hiab Belgium SA | BE0804878977 | BE0804878977 Operator: BAWCFI22 |
MBE1 MacGregor Belgium NV | BE0536249949 | BE0536249949 Operator BAWCFI22 | |
Bulgaria | CBG1 - Cargotec Bulgaria EOOD | BG204587068 | BG204587068 Operator BAWCFI22 |
MBG1 - MacGregor Bulgaria EOOD | BG207974093 | BG207974093 | |
Canada | Waltco Lift Inc. | GST no BN – 10157 3434 RT0001 | 101573434 Operator BAWCFI22 |
China | MHK1 MacGregor (HKG) Limited | n/a | DE295491395 Operator BAWCFI22 |
HCN1 Hiab Load Handling Equipment (Shanghai) Co., Ltd | 91310000772115414Q | 310113772115414 Operator BAWCFI22 | |
MCN2 MacGREGOR (Shanghai) Trading Co., Ltd. | 91310006073842662 | 913100006073842662 Operator BAWCFI22 | |
Croatia | MHR1 MacGregor Croatia d.o.o. | HR20638974615 | HR20638974615 Operator BAWCFI22 |
Denmark | ZEDK Zepro Danmark A/S | DK12444974 | DK12444974 Operator BAWCFI22 |
MDK1 MacGregor Danmark A/S | DK73452228 | DK73452228 Operator BAWCFI22 | |
Estonia | MEE1 MacGREGOR BLRT Baltic OÜ | EE101166241 | EE101166241 Operator BAWCFI22 |
Finland | HFI1 Hiab Holding Finland Oy | N/A | 003733721752 Operator BAWCFI22 |
HFI2 Hiab Finland Oy | FI32453653 | 003732453653 Operator BAWCFI22 | |
MFI1 MacGregor Finland Oy | FI25573104 | 003725573104 Operator BAWCFI22 | |
CARO Cargotec Oyj | FI19274028 | 003719274028 Operator BAWCFI22 | |
France | MFR1 MacGregor France S.A.S. | FR68798414132 | FR68798414132 Operator BAWCFI22 |
CFRA Hiab France SAS | FR76477766505 | FR76477766505 Operator BAWCFI22 | |
Germany | MDE2 MacGregor Germany GmbH et Co. KG | DE134527127 | DE02811264608 Operator BAWCFI22 |
HDE1 Hiab Germany GmbH | DE 159390680 | DE115823756HDE1 Operator BAWCFI22 | |
Greece | MGR1 MacGregor Greece Ltd | EL095572626 | EL095572626 Operator BAWCFI22 |
Ireland | MOET Cargotec Engineering Ireland Ltd | IE 9Z21931F | IE9Z21931F Operator BAWCFI22 |
Italy | HIT1 Hiab Italia S.r.l. | IT09090290967 | IT09090290967 Operator BAWCFI22 |
HIT2 Hiab Italia S.r.l. | IT01943080224 | IT01943080224 Italy destination code: BQQ8KKV Operator BAWCFI22 | |
MIT1 MacGregor Italy S.r.l. | IT02220750992 | IT02220750992 Operator BAWCFI22 | |
Japan | MJP3 MacGregor Japan Ltd | n/a | 5010401091665 Operator BAWCFI22 |
CJPN Cargotec Japan Ltd | n/a | 858009700 Operator BAWCFI22 | |
Korea | MKR1 MacGregor Korea Co., Ltd. | Korea: 617-86-12176 | 6178612176 Operator BAWCFI22 |
Malaysia | MMY1 MacGregor Malaysia Sdn. Bhd. | n/a | 62525V Operator BAWCFI22 |
Netherlands | CNLV Cargotec Holding Netherlands B.V. | NL008782544B01 | NL008782544B01 Operator BAWCFI22 |
HNL1 Hiab Benelux B.V. | NL856196423B01 | NL856196423B01 Operator BAWCFI22 | |
MNL2 MacGregor Netherlands B.V. | NL 852981697B01 | NL01852981697B01 Operator BAWCFI22 | |
MNL1 MacGregor Netherlands Holding B.V. | n/a | NL02852981697B01 Operator BAWCFI22 | |
Norway | MNO1 MacGregor Norway AS | NO914248965 MVA | 914248965 Operator BAWCFI22 |
CNOR Hiab Norway AS | NO 912799239 MVA | NO912799239MVA Operator BAWCFI22 | |
Poland | CPL9 Hiab Poland Sp. z o.o. | PL8542437364 | PL8542437364 Operator BAWCFI22 |
MPL1 MacGregor Poland . z o.o | Poland PL 2040004198 | PL2040004198 Operator BAWCFI22 | |
Singapore | MSG3 MacGregor Pte Ltd | 201311633G | 201311633G Operator BAWCFI22 |
Sweden | ZLAB Z-Lyften Produktion AB | SE556632898401 | SE556632898401 Operator BAWCFI22 |
HSE1 Hiab AB | SE556981282801 | SE556981282801 Operator BAWCFI22 | |
HSE4 Hiab Sweden AB | SE559452357201 | 0007559452357201 Operator BAWCFI22 | |
MSE1 MacGregor Sweden AB | SE556883563001 | SE01556883563001 Operator BAWCFI22 | |
United Arab Emirates | MAE1 MacGregor (ARE) LLC | TRN 100296711300003 | 121719 Operator BAWCFI22 |
MAE2 MacGregor (ARE) Gulf LLC | TRN 100296711300003 | CN1019861 Operator BAWCFI22 | |
United Kingdom | MGB1 MacGregor (GBR) Limited | GB173906686 | GB173906686 Operator BAWCFI22 |
MGB4 Player and Cornish Marine Limited | GB559131437 | GB559131437 Operator BAWCFI22 | |
CGBR Hiab Limited | GB945684087 | GB945684087 Operator BAWCFI22 | |
United States | MUS1 MacGregor USA Inc. | n/a | 463622213 Operator BAWCFI22 |
CUSA Hiab USA Inc. | n/a | 0060510097536 Operator BAWCFI22 | |
CHUS Cargotec Holding, Inc. | n/a | 0060581730881 Operator BAWCFI22 |
NOTE: E-invoicing is Cargotec's preferred invoice delivery method.