Why invest in Cargotec
On 27 April 2023, Cargotec's Bopard of Directors decided to investigate and initiate a process to potentially separate its core businesses Kalmar and Hiab into two standalone companies. On 30 May 2024, Cargotec's Annual General Meeting resolved on the partial demerger of Cargotec Corporation in accordance with the demerger plan. On 30 June 2024, the completion of the partial demerger of Cargotec Corporation was registered with the Finnish Trade Register. Read more
Announced orders published as stock exchange or press releases are listed here, smaller order releases have been excluded. You can access the original release via the link in the first column. All releases can be found here.
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
30 September 2024 (Q3/24) | MacGregor | cargo access equipment for 12 Pure Car and Truck Carriers (PCTCs), with an option for eight additional vessels | HongKong/CIDO Shipping | Not disclosed |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
8 April 2024 (Q1/24) | Kalmar | six hybrid straddle carriers | France/Med Europe Terminal | Not disclosed (large order) |
3 April 2024 (Q1/24) | Hiab | WALTCO tail lifts | USA/a national discount retailer | Large order of EUR 7 million |
27 March 2024 (Q1/24) | Hiab | loader cranes to be used in offshore wind turbines | Not disclosed | Large order of EUR 5 million |
7 March 2024 (Q1/24) | MacGregor | a 100-tonne active heave-compensated (AHC) crane, a 20T Offshore crane and a 3T deck crane, and MacGregor's OnWatch solution, including 24/7 technical service support worldwide | Norway/VARD | Not disclosed (large order) |
5 March 2024 (Q1/24) | Kalmar | two new electric AutoStrads™, retrofitting of two existing hybrid straddle carriers | USA/APM Terminals | Not disclosed (large order) |
21 February 2024 (Q1/24) | Kalmar | two fully electric and eight hybrid straddle carriers | The Netherland/Hutchison Ports ECT Rotterdam | Not disclosed (significant order) |
Date (and booking quarter) | Business unit | Description | Country | Value |
---|---|---|---|---|
18 Dec (Q4/17) | Kalmar | Four automated straddle carriers and an emulation system | Germany | Not disclosed |
11 Dec (Q4/17) | Kalmar | 12 Classic Straddle Carriers | Russia | Not disclosed |
4 Dec (Q3&Q4/17) | MacGregor | Orders to optimise the container carrying capabilities of 31 MSC Mediterranean Shipping Company vessels from six different ship series | Mediterrenean shipping company | Not disclosed |
23 Nov (Q3&Q4/17) | Kalmar | Two rail-mounted gantry cranes (RMGs) for intermodal operation | Spain | Not disclosed |
22 Nov (Q4/17) | MacGregor | Fabrication, engineering and project management of a complete subsea mooring and riser system | Bangladesh-based company | Not disclosed |
13 Nov (Q4/17) | Kalmar | Ten Kalmar Rough Terrain Container Handlers (RTCH) | North America | Approximately EUR 10 million |
8 Nov (Q4/17) | Kalmar | Xvela collaborative stowage solution | Not disclosed | |
2 Nov (Q4/17) | Kalmar | Siwertell ST 490-M ship unloader | Norway | Not disclosed |
4 Oct (Q3/17) | Kalmar | Four Kalmar SmartPower Rubber-Tyred Gantry (RTG) Cranes | Thailand | Not disclosed |
12 Sep (Q3/17) |
MacGregor | Three linkspan facilities | France | Around EUR 25 million |
7 Sep (Q3/17) |
MacGregor | Hatch cover and crane contracts for five Chinese bulk carriers | China | Not disclosed |
23 Aug (Q1/17) |
Kalmar | 7 reachstackers, 11 loaded and 20 empty container handlers | Australia | Not disclosed |
20 Jul (Q2/17) |
MacGregor | On-vessel equipment, product fabrication, engineering and project management for a complete mooring and riser system | | Not disclosed |
5 Jul (Q2/17) |
MacGregor | Oceanographic winches and Triplex deck handling systems |
Germany | Not disclosed |
3 Jul (Q2/17) |
Hiab | 600 HIAB loader cranes | India | Not disclosed |
22 Jun (Q2/17) |
Kalmar | Six Kalmar Rubber Tyred Gantry (RTG) cranes | USA | Not disclosed |
13 Jun (Q2/17) |
Kalmar | Sixteen hybrid shuttle carriers | USA | Approximately EUR 13 million |
20 Apr (Q1/17) | Kalmar | Kalmar ship-to-shore (STS) cranes | Netherlands | Not disclosed |
29 Mar (Q1/17) |
Hiab | 69 MULTILIFT hooklifts and 7 HIAB X188 cranes | Finland | Around 2.5 million |
13 Mar (Q1/17) |
Kalmar | 11 diesel electric straddle carriers | | Not disclosed |
17 Feb (Q4/16) |
Kalmar | 30 Kalmar Hybrid Shuttle Carriers | Morocco | Not disclosed |
9 Feb (Q1/17) |
Kalmar | 708 terminal tractors | Americas | 70 million |
20 Jan (Q4/16) |
Kalmar | 13 container handlers | United Arab Emirates | Not disclosed |