CARGOTEC CORPORATION, STOCK EXCHANGE RELEASE, 7 SEPTEMBER 2016 AT 10.30 AM (EEST)
Announcement of Managers' Transactions: Eloranta, Jorma
Person subject to the notification requirement | ||
Name: | Eloranta, Jorma | |
Position: | Member of the Board | |
Person discharging managerial responsibilities in issuer | ||
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20160906151719_4 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2016-09-06 | |
Venue: | XOFF | |
Nature of transaction: | Gift, Donation or Inheritance (Made) | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 15 | |
Unit price: | 0.00000 Euro | |
Aggregated transactions | ||
Volume: | 15 | |
Volume weighted average price: | 0.00000 Euro |
For further information, please contact:
Leena Lie, SVP, Communications, tel. +358 20 777 4483
Cargotec (Nasdaq Helsinki: CGCBV) is a leading provider of cargo and load handling solutions with the goal of becoming the leader in intelligent cargo handling. Cargotec's business areas Kalmar, Hiab and MacGregor offer products and services that ensure our customers a continuous, reliable and sustainable performance. Cargotec's sales in 2015 totalled approximately EUR 3.7 billion and it employs over 11,000 people. www.cargotec.com