CARGOTEC CORPORATION, STOCK EXCHANGE RELEASE, 10 FEBRUARY 2017 AT 11.09 AM (EET)
Announcement of Managers' Transactions: Hakakari, Tapio
Person subject to the notification requirement | ||
Name: | Hakakari, Tapio | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20170209170557_4 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2017-02-09 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 88 | |
Unit price: | 46,50000 Euro | |
Aggregated transactions | ||
Volume: | 88 | |
Volume weighted average price: | 46.50000 Euro |
For further information, please contact:
Pekka Rouhiainen, Investor Relations Manager, tel. +358 40 739 5897
Cargotec (Nasdaq Helsinki: CGCBV) is a leading provider of cargo and load handling solutions with the goal of becoming the leader in intelligent cargo handling. Cargotec's business areas Kalmar, Hiab and MacGregor offer products and services that ensure our customers a continuous, reliable and sustainable performance. Cargotec's sales in 2016 totalled approximately EUR 3.5 billion and it employs over 11,000 people. www.cargotec.com