Cargotec Plc NOTIFICATION
19.3.2015 at 18:20
CARGOTEC PLC: ACQUISITION OF OWN SHARES 19.3.2015
Date | 19.3.2015 | |
Exchange transaction | Buy | |
Share class | CGCBV FH | |
Amount | 28030 | shares |
Average price/share | 33,5468 | EUR |
Highest price/share | 33,66 | EUR |
Lowest price/share | 33,15 | EUR |
Total cost | 940 317.78 | EUR |
The shares held by Cargotec Plc on 19.3.2015: CGCBV 28030.
On behalf of Cargotec Plc
POHJOLA BANK PLC
Tomi Korpivaara Jari Villenheimo